Why Doctors Prefer NeilMed
Why Doctors Prefer NeilMed® Over Other Saline Products
- Physician researched, developed, patented & constantly perfected
- USA and Canada's #1 prescribed system for nasal and sinus irrigation
- No burning or stinging guaranteed
- Affordable and portable
- Semi transparent bottle, rather than solid or opaque, makes it easy to visually inspect for cleanliness
- USP (pharmaceutical grade) Sodium Chloride & Sodium Bicarbonate mixture for a moisturizing & soothing nasal rinse
- A Volume therapeutic saline nasal irrigation and moisturizing system, not an ordinary saline spray.
- Large volume irrigation is a must for the best relief from allergies and sinus congestion
- The purest form (99.90%) of sodium chloride & sodium bicarbonate in the pharmaceutical industry, results confirmed by an independent laboratory
- Best value for your money with a 90 day full money back guarantee
- Endorsed by allergists and ENT surgeons nationwide(without any financial compensation)
- Available at most university medical center pharmacies and physicians offices throughout the country
- Costs only 13 cents for each 8 ounce (240ml) of solution as compared to the $3 to $5 for the 2 to 3 oz. of solution you get from other systems
- One box of our 100 packet refills makes 800 ounces of solution. That is 6.7 gallons of solution (24 liters) for ONLY $12.99
Currently in stock and prescribed by USA, Canada, and Australia's leading University medical centers and hospitals such as:
• Armed forces Naval and Air force bases medical centers | • Baylor College of Medicine, Houston, TX | • Boston University Medical Center, Boston, MA |
• Children's Hospital of Michigan, Detroit, MI | • Children's Hospital of Pittsburgh | • East Carolina Univ School of Medicine |
• Eastern Virginia Medical School | • Henry Ford Health System, Allergy & Immunology, Detroit, MI | • Kaiser Permanente Medical Center |
• Kansas University Medical Center, Kansas City, KS | • M D Anderson Medical Center, Houston, TX | • Massachusetts Eye & Ear Infirmary, Boston, MA |
• Mayo Clinic, Minnesota | • McGill University, Montreal, Canada | • McMaster University, Hamilton |
• Mount Sinai Medical Center, Toronto, Canada | • National Jewish Medical Center, Denver, CO | • Nellis Air Force Base, Las Vegas, NV |
• Ochsner Clinic, New Orleans, LA | • Oregon Health Sciences University, Portland, Oregon | • Philadelphia Children's Hospital, Philadelphia, PA |
• Rush-Presbyterian-St Luke's Medical Center, Chicago, IL | • St Johns Health System, Anderson, IN | • St Louis University School of Medicine, St. Louis, MO |
• Texas Childrens Hospital, Houston, TX | • Tulane University Clinic, New Orleans, LA | • UC SAN DIEGO MEDICAL CENTER, San Diego, CA |
• UCLA Medical Center, Los Angeles, CA | • UCSF Medical Center, San Francisco, CA | • University of British Colombia |
• University of Colorado Medical Center, Denver, CO | • University of Iowa Medical Center, Iowa City, IA | • University of Michigan Medical Center, Ann Arbor, MI |
• University of Montreal | • University of Toronto | • University of Washington Medical Center, Seattle, WA |
• University of Wisconsin Medical Center, Madison, WI | • Walter Reed Army Medical Center | • Western University, London, ON |
• Yale School of Medicine, New Haven, CT |